| Player | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arioto, V | 1B | .526 | 8 | 19 | 11 | 10 | 1 | 0 | 5 | 16 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gibson, L | 2B | .500 | 7 | 14 | 4 | 7 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cochran, K | OF | .480 | 8 | 25 | 10 | 12 | 1 | 1 | 0 | 3 | 2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 0 |
| Fisher, S | IF | .450 | 8 | 20 | 4 | 9 | 3 | 0 | 1 | 10 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| May-Johnson, S | 3B | .409 | 8 | 22 | 11 | 9 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Traina, J | P | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricketts, K | P | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leles, J | 3B | .333 | 5 | 12 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor, R | OF | .316 | 7 | 19 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 |
| Johnson, M | SS | .250 | 6 | 16 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moultrie, M | OF | .238 | 7 | 21 | 1 | 5 | 0 | 1 | 0 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Holocombe, A | C | .222 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schults, J | C | .200 | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chidester, A | IF | .200 | 6 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orgeron, C | OF | .143 | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | .357 | 8 | 210 | 53 | 75 | 10 | 2 | 7 | 50 | 29 | 5 | 31 | 4 | 7 | 6 | 5 | 2 | 6 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |