| Player | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warwick, C | SS | .429 | 8 | 21 | 3 | 9 | 2 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 |
| Godfrey, L | OF | .400 | 8 | 25 | 8 | 10 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 |
| Stevenson, J | C | .353 | 7 | 17 | 3 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cox, M | OF | .353 | 7 | 17 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| McManus, S | 2B | .300 | 4 | 10 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Forkin, C | 3B | .278 | 7 | 18 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Long-Droppert, V | OF | .250 | 7 | 12 | 3 | 3 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Porter, S | 3B | .211 | 8 | 19 | 7 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 1 | 1 | 2 | 1 | 0 | 0 |
| Weaver, M | CF | .200 | 6 | 15 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| De Blaes, B | SS | .176 | 6 | 17 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
| Bowering, J | 1B | .118 | 7 | 17 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, B | C | .111 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | .279 | 8 | 197 | 38 | 55 | 7 | 2 | 1 | 33 | 24 | 5 | 35 | 1 | 8 | 11 | 3 | 0 | 7 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |