| Player | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamachi, L | IF | .333 | 7 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Taffinder, S | 3B | .333 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kachur, B | OF | .250 | 7 | 16 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bissell, N | 3B | .231 | 6 | 13 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garcia, M | C | .222 | 6 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malenstyn, M | C | .200 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rumley, K | 1B | .143 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fisher, P | C | .143 | 8 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dypchey, C | IF | .143 | 8 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Herbert, C | SS | .100 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caron, S | SS | .091 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Pineault, A | IF | .000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zwick, O | P | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, B | IF | .000 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sandhu, Q | 2B | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorosh, D | OF | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Selles, J | 3B | .000 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kinnee, M | P | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | .152 | 8 | 145 | 8 | 22 | 3 | 1 | 0 | 4 | 17 | 3 | 41 | 0 | 0 | 3 | 2 | 0 | 15 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |