| Player | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wen, L | OF | .750 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huaining, Y | OF | .455 | 10 | 11 | 6 | 5 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Huan, L | SS | .433 | 10 | 30 | 8 | 13 | 2 | 2 | 0 | 9 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
| Xieqing, C | C | .385 | 7 | 13 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan, H | OF | .292 | 10 | 24 | 1 | 7 | 1 | 0 | 0 | 6 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jia, C | RF | .267 | 10 | 30 | 4 | 8 | 2 | 0 | 0 | 5 | 1 | 0 | 6 | 0 | 2 | 2 | 1 | 0 | 0 |
| Yanjie, H | C | .259 | 10 | 27 | 3 | 7 | 0 | 1 | 0 | 4 | 2 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 2 |
| Qianwen, X | C | .250 | 10 | 24 | 6 | 6 | 0 | 1 | 0 | 3 | 1 | 1 | 8 | 1 | 5 | 0 | 0 | 0 | 3 |
| Xiaojie, S | IF | .250 | 10 | 24 | 7 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| Huanhuan, Y | OF | .222 | 10 | 18 | 6 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Fuyun, Z | OF | .200 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Li, L | IF | .182 | 10 | 22 | 5 | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 5 |
| Yan, Z | IF | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jia, X | IF | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | .291 | 10 | 237 | 51 | 69 | 9 | 5 | 1 | 38 | 22 | 5 | 55 | 3 | 16 | 4 | 4 | 0 | 14 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |