| Player | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duno, E | OF | .400 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicart, Y | 2B | .394 | 11 | 33 | 6 | 13 | 5 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fuenmayor, D | SS | .357 | 11 | 28 | 4 | 10 | 2 | 1 | 1 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sojo, Y | CF | .321 | 11 | 28 | 4 | 9 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Coscorrosa, A | RF | .320 | 11 | 25 | 2 | 8 | 1 | 0 | 0 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Puertas, G | DH | .200 | 11 | 25 | 1 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | |
| Soto, M | 1B | .194 | 11 | 31 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 2 | 0 |
| Pimentel, J | 3B | .154 | 11 | 26 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Rodriguez, C | C | .143 | 10 | 21 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Riera, M | LF | .120 | 11 | 25 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 3 | 0 |
| Totals | .255 | 11 | 247 | 26 | 63 | 11 | 1 | 1 | 26 | 18 | 4 | 41 | 0 | 7 | 3 | 0 | 7 | 11 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |