AVG - Must have a minimum of 2.7 plate appearances per team game.
| Player | Team | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arioto, V | USA | 1B | .526 | 8 | 19 | 11 | 10 | 1 | 0 | 5 | 16 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cochran, K | USA | OF | .480 | 8 | 25 | 10 | 12 | 1 | 1 | 0 | 3 | 2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 0 |
| Fisher, S | USA | IF | .450 | 8 | 20 | 4 | 9 | 3 | 0 | 1 | 10 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Warwick, C | AUS | SS | .429 | 8 | 21 | 3 | 9 | 2 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 |
| Sakamoto, H | JPN | IF | .421 | 7 | 19 | 3 | 8 | 4 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Kawano, M | JPN | OF | .417 | 7 | 24 | 7 | 10 | 1 | 1 | 1 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| May-Johnson, S | USA | 3B | .409 | 8 | 22 | 11 | 9 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lye, J | CAN | IF | .409 | 7 | 22 | 3 | 9 | 0 | 1 | 0 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Godfrey, L | AUS | OF | .400 | 8 | 25 | 8 | 10 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 |
| Lawrick, S | CAN | 1B | .391 | 8 | 23 | 1 | 9 | 2 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Rafter, K | CAN | C | .381 | 8 | 21 | 3 | 8 | 1 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alicart, Y | VEN | 2B | .333 | 7 | 18 | 4 | 6 | 1 | 0 | 2 | 6 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Yamada, E | JPN | OF | .333 | 7 | 18 | 7 | 6 | 1 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Okubo, M | JPN | IF | .318 | 7 | 22 | 4 | 7 | 1 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mine, Y | JPN | C | .316 | 6 | 19 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor, R | USA | OF | .316 | 7 | 19 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 |
| Nishiyama, R | JPN | IF | .304 | 7 | 23 | 3 | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 |
| Soto, M | VEN | 1B | .300 | 7 | 20 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Suzuki, M | JPN | IF | .286 | 8 | 21 | 5 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Forkin, C | AUS | 3B | .278 | 7 | 18 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martinez, R | PUR | IF | .278 | 7 | 18 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
| Yee, J | CAN | 2B | .261 | 8 | 23 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Moultrie, M | USA | OF | .238 | 7 | 21 | 1 | 5 | 0 | 1 | 0 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Porter, S | AUS | 3B | .211 | 8 | 19 | 7 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 1 | 1 | 2 | 1 | 0 | 0 |
| Gilbert, J | CAN | OF | .143 | 7 | 21 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pimentel, J | VEN | 3B | .125 | 7 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |