AVG - Must have a minimum of 2.7 plate appearances per team game.
| Player | Team | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cochran, K | USA | OF | .519 | 10 | 27 | 9 | 14 | 1 | 0 | 0 | 7 | 7 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Riske, L | WRR | SS | .500 | 9 | 20 | 8 | 10 | 4 | 0 | 1 | 8 | 3 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 1 |
| Porter, S | AUS | SS | .484 | 13 | 31 | 7 | 15 | 0 | 0 | 2 | 10 | 10 | 0 | 6 | 1 | 0 | 3 | 2 | 0 | 1 |
| Huan, L | CNU | SS | .433 | 10 | 30 | 8 | 13 | 2 | 2 | 0 | 9 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
| Mine, Y | JPN | C | .429 | 10 | 28 | 4 | 12 | 1 | 0 | 0 | 4 | 3 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| May-Johnson, S | USA | IF | .395 | 13 | 38 | 12 | 15 | 3 | 0 | 2 | 12 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Alicart, Y | VZL | 2B | .394 | 11 | 33 | 6 | 13 | 5 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mujica, D | VZE | 2B | .391 | 8 | 23 | 5 | 9 | 1 | 0 | 1 | 7 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Forkin, C | AUS | 3B | .389 | 13 | 36 | 10 | 14 | 0 | 1 | 1 | 3 | 3 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 5 |
| Arnold, K | CAL | IF | .389 | 11 | 36 | 8 | 14 | 1 | 1 | 0 | 5 | 3 | 0 | 10 | 0 | 0 | 5 | 3 | 0 | 0 |
| Carrizo, D | VZE | OF | .385 | 8 | 26 | 6 | 10 | 2 | 1 | 0 | 5 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hollett, N | CAL | 1B | .375 | 11 | 32 | 4 | 12 | 4 | 0 | 0 | 6 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Fuenmayor, D | VZL | SS | .357 | 11 | 28 | 4 | 10 | 2 | 1 | 1 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hopwood, S | WRR | P | .355 | 10 | 31 | 12 | 11 | 3 | 1 | 2 | 7 | 6 | 0 | 7 | 1 | 0 | 3 | 2 | 0 | 1 |
| Furuta, M | JPN | IF | .355 | 11 | 31 | 3 | 11 | 3 | 1 | 0 | 8 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Yamada, E | JPN | OF | .344 | 11 | 32 | 7 | 11 | 3 | 0 | 1 | 2 | 10 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Haberl, K | CAN | 1B | .333 | 12 | 33 | 0 | 11 | 2 | 0 | 0 | 5 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fujino, H | JPN | OF | .323 | 11 | 31 | 6 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sojo, Y | VZL | CF | .321 | 11 | 28 | 4 | 9 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Arioto, V | USA | P | .321 | 12 | 28 | 8 | 9 | 4 | 0 | 2 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimenez, M | VZE | 3B | .318 | 8 | 22 | 4 | 7 | 0 | 1 | 2 | 5 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dan, H | CNU | OF | .292 | 10 | 24 | 1 | 7 | 1 | 0 | 0 | 6 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Yamamoto, Y | JPN | OF | .290 | 10 | 31 | 5 | 9 | 1 | 1 | 1 | 5 | 3 | 1 | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Escobar, I | VZE | 1B | .286 | 8 | 28 | 5 | 8 | 1 | 1 | 0 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leon, G | VZE | RF | .286 | 8 | 21 | 4 | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matthews, M | CAN | LF | .276 | 11 | 29 | 4 | 8 | 1 | 0 | 1 | 4 | 6 | 0 | 6 | 0 | 2 | 2 | 1 | 1 | 1 |
| Le Sage, B | CAL | C | .269 | 9 | 26 | 2 | 7 | 0 | 0 | 0 | 3 | 5 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jia, C | CNU | RF | .267 | 10 | 30 | 4 | 8 | 2 | 0 | 0 | 5 | 1 | 0 | 6 | 0 | 2 | 2 | 1 | 0 | 0 |
| Groenewegen, M | WRR | 3B | .259 | 10 | 27 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 |
| Yanjie, H | CNU | C | .259 | 10 | 27 | 3 | 7 | 0 | 1 | 0 | 4 | 2 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 2 |
| Hodge, J | WRR | SS | .250 | 10 | 32 | 5 | 8 | 1 | 0 | 2 | 7 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 3 |
| Leles, J | USA | 3B | .250 | 11 | 32 | 2 | 8 | 1 | 1 | 1 | 7 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Lye, J | CAN | RF | .250 | 12 | 28 | 4 | 7 | 1 | 1 | 0 | 1 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Carter, A | CAL | OF | .250 | 11 | 36 | 12 | 9 | 1 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | 0 |
| Qianwen, X | CNU | C | .250 | 10 | 24 | 6 | 6 | 0 | 1 | 0 | 3 | 1 | 1 | 8 | 1 | 5 | 0 | 0 | 0 | 3 |
| Xiaojie, S | CNU | IF | .250 | 10 | 24 | 7 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rafter, K | CAN | C | .241 | 11 | 29 | 5 | 7 | 1 | 0 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lozada, M | VZE | C | .238 | 8 | 21 | 3 | 5 | 0 | 0 | 1 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Okubo, M | JPN | IF | .231 | 11 | 26 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 0 |
| Soto, M | VZL | 1B | .194 | 11 | 31 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 2 | 0 |
| Bowering, J | AUS | 1B | .188 | 12 | 32 | 3 | 6 | 1 | 0 | 1 | 3 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Godfrey, L | AUS | OF | .182 | 12 | 33 | 5 | 6 | 0 | 0 | 0 | 3 | 8 | 1 | 7 | 0 | 2 | 1 | 0 | 0 | 0 |
| Li, L | CNU | IF | .182 | 10 | 22 | 5 | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 5 |
| Graterol, M | VZE | LF | .182 | 8 | 22 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
| Timpf, M | CAN | 2B | .167 | 11 | 24 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | 7 | 6 | 0 | 4 | 1 | 0 | 0 | 2 |
| Gill, C | WRR | C | .167 | 10 | 18 | 3 | 3 | 1 | 0 | 1 | 2 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dias, J | VZE | CF | .167 | 8 | 18 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baird, M | CAN | SS | .167 | 12 | 30 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 3 |
| Pimentel, J | VZL | 3B | .154 | 11 | 26 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |