| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 International | Team Venezuela | 6 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .231 |
| TOTAL | 6 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .231 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | Nw Zealand | W 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.231 | 0.231 | 0.564 |
| Jul 8 | Japan | L 0-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.417 | 0.300 | 0.300 | 0.717 |
| Jul 7 | Australia | L 2-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.375 | 0.375 | 0.875 |
| Jul 6 | Canada | L 4-5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.500 | 0.500 | 1.071 |
| Jul 5 | Nw Zealand | W 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0.333 | 0.833 |
| Jul 4 | @USA | L 4-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |