| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 International | Team Venezuela | 7 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .125 |
| TOTAL | 7 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .125 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | Nw Zealand | W 7-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.263 | 0.125 | 0.125 | 0.388 |
| Jul 8 | Japan | L 0-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.143 | 0.143 | 0.393 |
| Jul 7 | Puerto Ric | W 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.250 | 0.250 | 0.650 |
| Jul 7 | Australia | L 2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.167 | 0.167 | 0.453 |
| Jul 6 | Canada | L 4-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.333 | 0.333 | 0.762 |
| Jul 5 | Nw Zealand | W 9-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 |
| Jul 4 | @USA | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |