| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 International | Team Venezuela | 7 | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | .133 |
| TOTAL | 7 | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | .133 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | Nw Zealand | W 7-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.176 | 0.133 | 0.133 | 0.309 |
| Jul 8 | Japan | L 0-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.154 | 0.154 | 0.354 |
| Jul 7 | Puerto Ric | W 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.214 | 0.167 | 0.167 | 0.381 |
| Jul 7 | Australia | L 2-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 | 0.167 | 0.167 | 0.381 |
| Jul 6 | Canada | L 4-5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.300 | 0.250 | 0.250 | 0.550 |
| Jul 5 | Nw Zealand | W 9-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.200 | 0.200 | 0.367 |
| Jul 4 | @USA | L 4-5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |