| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 International | Team Venezuela | 7 | 18 | 4 | 6 | 1 | 0 | 2 | 6 | 4 | 1 | 1 | .333 |
| TOTAL | 7 | 18 | 4 | 6 | 1 | 0 | 2 | 6 | 4 | 1 | 1 | .333 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | Nw Zealand | W 7-0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.435 | 0.722 | 0.333 | 1.157 |
| Jul 8 | Japan | L 0-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.350 | 0.438 | 0.250 | 0.788 |
| Jul 7 | Puerto Ric | W 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.455 | 0.182 | 0.788 |
| Jul 7 | Australia | L 2-6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.389 | 0.500 | 0.286 | 0.889 |
| Jul 6 | Canada | L 4-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.273 | 0.500 | 0.200 | 0.773 |
| Jul 5 | Nw Zealand | W 9-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 1.000 | 0.400 | 1.500 |
| Jul 4 | @USA | L 4-5 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.667 | 0.667 | 2.417 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |