| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Elite | Team Mexico | 8 | 22 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | .227 |
| TOTAL | 8 | 22 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | .227 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 7 | @China | L 6-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.292 | 0.318 | 0.227 | 0.610 |
| Jul 7 | @Renegades Sr. | W 10-5 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.368 | 0.263 | 0.701 |
| Jul 6 | Great Britain | L 0-13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.235 | 0.133 | 0.133 | 0.368 |
| Jul 5 | @Indonesia | W 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.133 | 0.000 | 0.000 | 0.133 |
| Jul 4 | @Great Britain | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.154 | 0.000 | 0.000 | 0.154 |
| Jul 3 | Peru | W 6-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.000 | 0.000 | 0.200 |
| Jul 2 | @Renegades Sr. | L 3-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.000 | 0.000 | 0.143 |
| Jun 30 | Extreme Elite | L 4-11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |