| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Elite | Team Mexico | 11 | 27 | 6 | 12 | 2 | 1 | 1 | 11 | 4 | 4 | 1 | .444 |
| TOTAL | 11 | 27 | 6 | 12 | 2 | 1 | 1 | 11 | 4 | 4 | 1 | .444 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 7 | Peru | W 8-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.579 | 0.421 | 1.079 |
| Jul 7 | @China | L 6-10 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.704 | 0.444 | 1.204 |
| Jul 7 | @Renegades Sr. | W 10-5 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.609 | 0.435 | 1.109 |
| Jul 6 | Great Britain | L 0-13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.522 | 0.588 | 0.412 | 1.110 |
| Jul 5 | @Indonesia | W 2-0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0.400 | 1.100 |
| Jul 4 | @Team BC | L 1-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.529 | 0.417 | 0.417 | 0.946 |
| Jul 4 | @Great Britain | W 4-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.571 | 0.444 | 0.444 | 1.015 |
| Jul 3 | Peru | W 6-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.429 | 0.429 | 0.929 |
| Jul 3 | China | L 0-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.200 | 0.200 | 0.629 |
| Jul 1 | Cal As | L 0-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0.250 | 0.750 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |