| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 International | Team USA | 8 | 22 | 11 | 9 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | .409 |
| TOTAL | 8 | 22 | 11 | 9 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | .409 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | Japan | L 6-9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.455 | 0.409 | 0.955 |
| Jul 8 | @Australia | W 2-0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.542 | 0.500 | 0.444 | 1.042 |
| Jul 7 | Japan | W 4-3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.524 | 0.467 | 0.400 | 0.991 |
| Jul 7 | @Canada | W 14-2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.462 | 0.385 | 0.962 |
| Jul 6 | Nw Zealand | W 7-0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.400 | 0.300 | 0.900 |
| Jul 5 | @Australia | W 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.364 | 0.125 | 0.125 | 0.489 |
| Jul 5 | Puerto Ric | W 8-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.200 | 0.200 | 0.700 |
| Jul 4 | Venezuela | W 5-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.000 | 0.000 | 0.400 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |