| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 International | Team USA | 7 | 14 | 4 | 7 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | .500 |
| TOTAL | 7 | 14 | 4 | 7 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | .500 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | Japan | L 6-9 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.563 | 0.786 | 0.500 | 1.349 |
| Jul 8 | @Australia | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.400 | 1.000 |
| Jul 7 | Japan | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.400 | 1.000 |
| Jul 7 | @Canada | W 14-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.400 | 1.000 |
| Jul 6 | Nw Zealand | W 7-0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.556 | 0.444 | 1.056 |
| Jul 5 | Puerto Ric | W 8-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.167 | 0.167 | 0.453 |
| Jul 4 | Venezuela | W 5-4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0.333 | 0.833 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |