| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 International | Team Australia | 6 | 15 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | .200 |
| TOTAL | 6 | 15 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | .200 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8 | USA | L 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.333 | 0.200 | 0.583 |
| Jul 7 | @Venezuela | W 6-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.385 | 0.231 | 0.671 |
| Jul 6 | @Canada | L 3-5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.455 | 0.273 | 0.788 |
| Jul 5 | USA | L 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.222 | 0.375 | 0.125 | 0.597 |
| Jul 5 | Japan | L 2-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.429 | 0.143 | 0.679 |
| Jul 4 | @Puerto Ric | W 13-0 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.750 | 0.250 | 1.000 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |