| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 International | Team Australia | 8 | 21 | 3 | 9 | 2 | 0 | 0 | 7 | 1 | 2 | 3 | .429 |
| TOTAL | 8 | 21 | 3 | 9 | 2 | 0 | 0 | 7 | 1 | 2 | 3 | .429 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | @Canada | W 7-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 0.524 | 0.429 | 1.002 |
| Jul 8 | USA | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.526 | 0.588 | 0.471 | 1.114 |
| Jul 7 | Nw Zealand | W 7-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.714 | 0.571 | 1.339 |
| Jul 7 | @Venezuela | W 6-2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0.615 | 0.538 | 1.215 |
| Jul 6 | @Canada | L 3-5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.600 | 0.500 | 1.183 |
| Jul 5 | USA | L 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.625 | 0.667 | 0.500 | 1.292 |
| Jul 5 | Japan | L 2-7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.800 | 0.600 | 1.467 |
| Jul 4 | @Puerto Ric | W 13-0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.500 | 0.500 | 1.167 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |