| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 International | Team Australia | 7 | 17 | 3 | 6 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | .353 |
| TOTAL | 7 | 17 | 3 | 6 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | .353 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | @Canada | W 7-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 | 0.412 | 0.353 | 0.765 |
| Jul 7 | Nw Zealand | W 7-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.357 | 0.286 | 0.643 |
| Jul 7 | @Venezuela | W 6-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.417 | 0.333 | 0.750 |
| Jul 6 | @Canada | L 3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.273 | 0.546 |
| Jul 5 | USA | L 0-7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0.858 |
| Jul 5 | Japan | L 2-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
| Jul 4 | @Puerto Ric | W 13-0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |