| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 International | Team Australia | 8 | 19 | 7 | 4 | 0 | 0 | 0 | 1 | 7 | 7 | 2 | .211 |
| TOTAL | 8 | 19 | 7 | 4 | 0 | 0 | 0 | 1 | 7 | 7 | 2 | .211 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9 | @Canada | W 7-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.407 | 0.211 | 0.211 | 0.618 |
| Jul 8 | USA | L 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.417 | 0.222 | 0.222 | 0.639 |
| Jul 7 | Nw Zealand | W 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.381 | 0.235 | 0.235 | 0.616 |
| Jul 7 | @Venezuela | W 6-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.444 | 0.286 | 0.286 | 0.730 |
| Jul 6 | @Canada | L 3-5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.357 | 0.182 | 0.182 | 0.539 |
| Jul 5 | USA | L 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.250 | 0.250 | 0.650 |
| Jul 5 | Japan | L 2-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0.333 | 0.833 |
| Jul 4 | @Puerto Ric | W 13-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0.500 | 1.250 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |