| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team Canada | 11 | 24 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | .167 |
| TOTAL | 11 | 24 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | .167 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17 | Australia | L 1-8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.167 | 0.167 | 0.596 |
| Jul 16 | @Cal As | W 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.406 | 0.136 | 0.136 | 0.542 |
| Jul 16 | @Chine NJU | W 5-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.429 | 0.111 | 0.111 | 0.540 |
| Jul 15 | Venezuela | L 5-8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.440 | 0.067 | 0.067 | 0.507 |
| Jul 14 | @USA | L 0-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.476 | 0.083 | 0.083 | 0.559 |
| Jul 14 | Australia | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.421 | 0.083 | 0.083 | 0.504 |
| Jul 13 | Venezuela | W 9-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.467 | 0.111 | 0.111 | 0.578 |
| Jul 11 | USA | L 1-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.417 | 0.000 | 0.000 | 0.417 |
| Jul 10 | Japan | L 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0.333 |
| Jul 10 | @Australia | W 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.375 | 0.000 | 0.000 | 0.375 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |