| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team Canada | 10 | 21 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 4 | 0 | .095 |
| TOTAL | 10 | 21 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 4 | 0 | .095 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17 | Australia | L 1-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.240 | 0.238 | 0.095 | 0.478 |
| Jul 16 | @Cal As | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.174 | 0.200 | 0.050 | 0.374 |
| Jul 16 | @Chine NJU | W 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.158 | 0.235 | 0.059 | 0.393 |
| Jul 15 | Venezuela | L 5-8 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.308 | 0.077 | 0.508 |
| Jul 14 | @USA | L 0-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.000 | 0.000 | 0.167 |
| Jul 13 | Venezuela | W 9-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.182 | 0.000 | 0.000 | 0.182 |
| Jul 12 | @Japan | W 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.000 | 0.000 | 0.111 |
| Jul 10 | Japan | L 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0.333 |
| Jul 10 | @Australia | W 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.143 | 0.000 | 0.000 | 0.143 |
| Jul 9 | @Venezuela | W 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0.000 | 1.000 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |