| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team Canada | 11 | 29 | 4 | 8 | 1 | 0 | 1 | 4 | 6 | 6 | 2 | .276 |
| TOTAL | 11 | 29 | 4 | 8 | 1 | 0 | 1 | 4 | 6 | 6 | 2 | .276 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17 | Australia | L 1-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.414 | 0.276 | 0.814 |
| Jul 16 | @Cal As | W 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.438 | 0.462 | 0.308 | 0.900 |
| Jul 16 | @Chine NJU | W 5-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.448 | 0.500 | 0.333 | 0.948 |
| Jul 14 | @USA | L 0-8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.440 | 0.524 | 0.333 | 0.964 |
| Jul 14 | Australia | L 0-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.435 | 0.526 | 0.316 | 0.961 |
| Jul 13 | Venezuela | W 9-0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.526 | 0.667 | 0.400 | 1.193 |
| Jul 12 | @Japan | W 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.438 | 0.308 | 0.308 | 0.746 |
| Jul 11 | USA | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.462 | 0.364 | 0.364 | 0.826 |
| Jul 10 | Japan | L 0-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 |
| Jul 10 | @Australia | W 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.571 | 0.571 | 1.238 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |