| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team Canada | 10 | 21 | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | .238 |
| TOTAL | 10 | 21 | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | .238 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17 | Australia | L 1-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.304 | 0.286 | 0.238 | 0.590 |
| Jul 16 | @Cal As | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.318 | 0.300 | 0.250 | 0.618 |
| Jul 16 | @Chine NJU | W 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.368 | 0.353 | 0.294 | 0.721 |
| Jul 15 | Venezuela | L 5-8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.438 | 0.429 | 0.357 | 0.867 |
| Jul 14 | @USA | L 0-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.385 | 0.364 | 0.273 | 0.749 |
| Jul 13 | Venezuela | W 9-0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.444 | 0.333 | 0.899 |
| Jul 12 | @Japan | W 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.333 | 0.167 | 0.708 |
| Jul 11 | USA | L 1-3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.250 | 1.000 |
| Jul 10 | @Australia | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0.333 |
| Jul 9 | @Venezuela | W 8-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0.333 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |