| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team Canada | 12 | 33 | 0 | 11 | 2 | 0 | 0 | 5 | 2 | 3 | 0 | .333 |
| TOTAL | 12 | 33 | 0 | 11 | 2 | 0 | 0 | 5 | 2 | 3 | 0 | .333 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17 | Australia | L 1-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.361 | 0.394 | 0.333 | 0.755 |
| Jul 16 | @Cal As | W 2-1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.364 | 0.419 | 0.355 | 0.783 |
| Jul 16 | @Chine NJU | W 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.345 | 0.379 | 0.345 | 0.724 |
| Jul 15 | Venezuela | L 5-8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.360 | 0.400 | 0.360 | 0.760 |
| Jul 14 | @USA | L 0-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.381 | 0.429 | 0.381 | 0.810 |
| Jul 14 | Australia | L 0-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.421 | 0.474 | 0.421 | 0.895 |
| Jul 13 | Venezuela | W 9-0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.438 | 0.500 | 0.438 | 0.938 |
| Jul 12 | @Japan | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.462 | 0.462 | 0.924 |
| Jul 11 | USA | L 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 |
| Jul 10 | Japan | L 0-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |