| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team Canada | 5 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .333 |
| TOTAL | 5 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .333 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 14 | @USA | L 0-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.333 | 0.333 | 0.733 |
| Jul 12 | @Japan | W 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.429 | 0.429 | 0.929 |
| Jul 11 | USA | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.500 | 0.500 | 1.100 |
| Jul 10 | Japan | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0.000 | 1.000 |
| Jul 10 | @Australia | W 2-0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 0.667 | 1.417 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |