| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team Canada | 12 | 30 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | .167 |
| TOTAL | 12 | 30 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | .167 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17 | Australia | L 1-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.286 | 0.167 | 0.167 | 0.453 |
| Jul 16 | @Cal As | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.303 | 0.179 | 0.179 | 0.482 |
| Jul 16 | @Chine NJU | W 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.310 | 0.200 | 0.200 | 0.510 |
| Jul 15 | Venezuela | L 5-8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.320 | 0.227 | 0.227 | 0.547 |
| Jul 14 | @USA | L 0-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.318 | 0.250 | 0.250 | 0.568 |
| Jul 14 | Australia | L 0-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.350 | 0.278 | 0.278 | 0.628 |
| Jul 13 | Venezuela | W 9-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.200 | 0.200 | 0.494 |
| Jul 12 | @Japan | W 1-0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.250 | 0.250 | 0.607 |
| Jul 11 | USA | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.273 | 0.111 | 0.111 | 0.384 |
| Jul 10 | Japan | L 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.000 | 0.000 | 0.200 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |