| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | China Nanjing University | 10 | 11 | 6 | 5 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | .455 |
| TOTAL | 10 | 11 | 6 | 5 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | .455 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 16 | Canada | L 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.545 | 0.455 | 1.145 |
| Jul 15 | @Japan | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.545 | 0.455 | 1.145 |
| Jul 14 | @Renegades | W 11-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.545 | 0.455 | 1.145 |
| Jul 13 | @Cal As | L 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.727 | 0.714 | 0.571 | 1.441 |
| Jul 11 | VZL Elite | W 6-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0.800 | 0.600 | 1.578 |
| Jul 11 | @Ren Elite | W 11-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 0.500 | 1.417 |
| Jul 10 | Renegades | W 6-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0.333 |
| Jul 10 | Cal As | L 0-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0.333 |
| Jul 9 | @VZL Elite | W 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.000 | 0.500 |
| Jul 9 | Ren Elite | W 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0.000 | 1.000 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |