| Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | China Nanjing University | 6 | 4 | 1.53 | 10 | 10 | 0 | 0 | 50.1 | 58 | 8 | 49 |
| DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 16 | Canada | L 0-5 | L | 5.0 | 4 | 2 | 6 | 0 | 1 | 4 | 22 | 0.269 | 0.287 | 0.240 | 1.53 | 1.130 |
| Jul 15 | @Japan | L 1-3 | L | 6.0 | 3 | 3 | 9 | 0 | 0 | 3 | 28 | 0.264 | 0.271 | 0.234 | 1.39 | 1.100 |
| Jul 14 | @Renegades | W 11-5 | W | 5.0 | 5 | 2 | 8 | 0 | 0 | 4 | 25 | 0.254 | 0.263 | 0.215 | 1.07 | 1.040 |
| Jul 13 | @Cal As | L 1-2 | L | 6.0 | 2 | 1 | 9 | 0 | 0 | 9 | 29 | 0.243 | 0.222 | 0.195 | 0.82 | 0.960 |
| Jul 11 | VZL Elite | W 6-1 | W | 6.1 | 1 | 1 | 5 | 0 | 1 | 10 | 28 | 0.217 | 0.196 | 0.160 | 0.74 | 0.850 |
| Jul 11 | @Ren Elite | W 11-0 | W | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.207 | 0.198 | 0.150 | 0.64 | 0.820 |
| Jul 10 | Renegades | W 6-3 | W | 6.2 | 3 | 2 | 6 | 0 | 3 | 8 | 30 | 0.225 | 0.216 | 0.164 | 0.70 | 0.900 |
| Jul 10 | Cal As | L 0-4 | L | 5.0 | 3 | 0 | 4 | 0 | 2 | 10 | 23 | 0.180 | 0.128 | 0.130 | 0.00 | 0.680 |
| Jul 9 | @VZL Elite | W 8-1 | W | 3.0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0.111 | 0.077 | 0.077 | 0.00 | 0.360 |
| Jul 9 | Ren Elite | W 7-0 | W | 5.1 | 0 | 0 | 1 | 0 | 1 | 9 | 18 | 0.111 | 0.059 | 0.059 | 0.00 | 0.380 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |