| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | China Nanjing University | 10 | 24 | 7 | 6 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | .250 |
| TOTAL | 10 | 24 | 7 | 6 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | .250 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 16 | Canada | L 0-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.357 | 0.292 | 0.250 | 0.649 |
| Jul 15 | @Japan | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.385 | 0.318 | 0.273 | 0.703 |
| Jul 14 | @Renegades | W 11-5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.435 | 0.368 | 0.316 | 0.803 |
| Jul 13 | @Cal As | L 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.421 | 0.412 | 0.353 | 0.833 |
| Jul 11 | VZL Elite | W 6-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0.438 | 0.375 | 0.850 |
| Jul 11 | @Ren Elite | W 11-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.385 | 0.385 | 0.814 |
| Jul 10 | Renegades | W 6-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.364 | 0.728 |
| Jul 10 | Cal As | L 0-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Jul 9 | @VZL Elite | W 8-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 |
| Jul 9 | Ren Elite | W 7-0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |