| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | China Nanjing University | 10 | 22 | 5 | 4 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | .182 |
| TOTAL | 10 | 22 | 5 | 4 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | .182 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 16 | Canada | L 0-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.280 | 0.364 | 0.182 | 0.644 |
| Jul 15 | @Japan | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.261 | 0.350 | 0.150 | 0.611 |
| Jul 14 | @Renegades | W 11-5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.300 | 0.412 | 0.176 | 0.712 |
| Jul 13 | @Cal As | L 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.294 | 0.214 | 0.143 | 0.508 |
| Jul 11 | VZL Elite | W 6-1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.250 | 0.167 | 0.583 |
| Jul 11 | @Ren Elite | W 11-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0.250 |
| Jul 10 | Renegades | W 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.000 | 0.000 | 0.300 |
| Jul 10 | Cal As | L 0-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0.250 |
| Jul 9 | @VZL Elite | W 8-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0.333 |
| Jul 9 | Ren Elite | W 7-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.000 | 0.500 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |