| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | China Nanjing University | 10 | 24 | 1 | 7 | 1 | 0 | 0 | 6 | 0 | 5 | 0 | .292 |
| TOTAL | 10 | 24 | 1 | 7 | 1 | 0 | 0 | 6 | 0 | 5 | 0 | .292 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 16 | Canada | L 0-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.292 | 0.666 |
| Jul 15 | @Japan | L 1-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.360 | 0.364 | 0.318 | 0.724 |
| Jul 14 | @Renegades | W 11-5 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.318 | 0.350 | 0.300 | 0.668 |
| Jul 13 | @Cal As | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.222 | 0.294 | 0.235 | 0.516 |
| Jul 11 | VZL Elite | W 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 | 0.357 | 0.286 | 0.624 |
| Jul 11 | @Ren Elite | W 11-0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.455 | 0.364 | 0.788 |
| Jul 10 | Renegades | W 6-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.250 | 0.250 | 0.472 |
| Jul 10 | Cal As | L 0-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.167 | 0.200 | 0.200 | 0.367 |
| Jul 9 | @VZL Elite | W 8-1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.333 | 0.333 | 0.583 |
| Jul 9 | Ren Elite | W 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |