| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team Venezuela | 11 | 28 | 4 | 10 | 2 | 1 | 1 | 7 | 2 | 5 | 0 | .357 |
| TOTAL | 11 | 28 | 4 | 10 | 2 | 1 | 1 | 7 | 2 | 5 | 0 | .357 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 16 | @Australia | L 4-10 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.607 | 0.357 | 1.007 |
| Jul 15 | Japan | L 0-8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.346 | 0.458 | 0.292 | 0.804 |
| Jul 15 | @Canada | W 8-5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.455 | 0.273 | 0.788 |
| Jul 14 | @Japan | L 4-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.421 | 0.263 | 0.721 |
| Jul 13 | @Canada | L 0-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.438 | 0.250 | 0.688 |
| Jul 12 | @Australia | L 1-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.500 | 0.286 | 0.786 |
| Jul 12 | @USA | L 0-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.583 | 0.333 | 0.916 |
| Jul 11 | Japan | L 3-13 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.636 | 0.364 | 1.000 |
| Jul 10 | USA | L 0-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 |
| Jul 9 | Canada | L 1-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |