| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team Venezuela | 11 | 25 | 2 | 8 | 1 | 0 | 0 | 4 | 3 | 6 | 0 | .320 |
| TOTAL | 11 | 25 | 2 | 8 | 1 | 0 | 0 | 4 | 3 | 6 | 0 | .320 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 16 | @Australia | L 4-10 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.393 | 0.360 | 0.320 | 0.753 |
| Jul 15 | Japan | L 0-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.273 | 0.273 | 0.606 |
| Jul 15 | @Canada | W 8-5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.364 | 0.300 | 0.300 | 0.664 |
| Jul 14 | @Japan | L 4-5 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.389 | 0.313 | 0.313 | 0.702 |
| Jul 13 | @Canada | L 0-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.231 | 0.231 | 0.564 |
| Jul 12 | @Australia | L 1-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.250 | 0.250 | 0.558 |
| Jul 12 | @USA | L 0-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | 0.182 | 0.364 |
| Jul 11 | Japan | L 3-13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| Jul 10 | USA | L 0-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
| Jul 9 | Canada | L 1-8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |