| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team Venezuela | 11 | 33 | 6 | 13 | 5 | 0 | 0 | 4 | 1 | 4 | 0 | .394 |
| TOTAL | 11 | 33 | 6 | 13 | 5 | 0 | 0 | 4 | 1 | 4 | 0 | .394 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 16 | @Australia | L 4-10 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0.545 | 0.394 | 0.957 |
| Jul 15 | Japan | L 0-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.367 | 0.483 | 0.345 | 0.850 |
| Jul 15 | @Canada | W 8-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.393 | 0.519 | 0.370 | 0.912 |
| Jul 14 | @Japan | L 4-5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.391 | 0.545 | 0.364 | 0.936 |
| Jul 13 | @Canada | L 0-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.368 | 0.500 | 0.333 | 0.868 |
| Jul 12 | @Australia | L 1-10 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.412 | 0.563 | 0.375 | 0.975 |
| Jul 12 | @USA | L 0-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.538 | 0.385 | 0.967 |
| Jul 11 | Japan | L 3-13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.636 | 0.455 | 1.136 |
| Jul 10 | USA | L 0-8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.750 | 0.500 | 1.306 |
| Jul 9 | Canada | L 1-8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.600 | 1.667 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |