| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Venezuela Elite | 8 | 21 | 4 | 6 | 1 | 1 | 1 | 3 | 1 | 5 | 0 | .286 |
| TOTAL | 8 | 21 | 4 | 6 | 1 | 1 | 1 | 3 | 1 | 5 | 0 | .286 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 14 | @Cal As | L 1-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.318 | 0.571 | 0.286 | 0.889 |
| Jul 13 | @Renegades | L 3-9 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.316 | 0.632 | 0.316 | 0.948 |
| Jul 12 | @Ren Elite | W 17-1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.313 | 0.625 | 0.313 | 0.938 |
| Jul 11 | Renegades | W 7-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.222 | 0.778 | 0.222 | 1.000 |
| Jul 11 | @Chine NJU | L 1-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.667 | 0.250 | 0.917 |
| Jul 10 | Ren Elite | W 10-1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 1.000 | 0.286 | 1.286 |
| Jul 9 | Chine NJU | L 1-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.600 | 0.200 | 0.800 |
| Jul 9 | Cal As | L 2-7 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 1.000 | 0.333 | 1.333 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |