| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | White Rock Renegades | 10 | 18 | 3 | 3 | 1 | 0 | 1 | 2 | 9 | 5 | 0 | .167 |
| TOTAL | 10 | 18 | 3 | 3 | 1 | 0 | 1 | 2 | 9 | 5 | 0 | .167 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 16 | @Australia | L 0-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.464 | 0.389 | 0.167 | 0.853 |
| Jul 15 | @USA | L 0-7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.481 | 0.412 | 0.176 | 0.893 |
| Jul 14 | @Ren Elite | W 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.480 | 0.400 | 0.133 | 0.880 |
| Jul 14 | Chine NJU | L 5-11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.429 | 0.143 | 0.929 |
| Jul 13 | Ren Elite | W 10-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.474 | 0.500 | 0.167 | 0.974 |
| Jul 13 | VZL Elite | W 9-3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.500 | 0.167 | 1.045 |
| Jul 11 | @VZL Elite | L 6-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.286 | 0.143 | 0.786 |
| Jul 11 | Cal As | W 5-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 0.200 | 1.100 |
| Jul 10 | @Chine NJU | L 3-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.500 | 0.250 | 1.125 |
| Jul 9 | @Cal As | L 3-4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.500 | 1.750 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |