| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | California As | 10 | 24 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | .208 |
| TOTAL | 10 | 24 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | .208 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 16 | Canada | L 1-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.321 | 0.208 | 0.208 | 0.529 |
| Jul 15 | @USA | L 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.200 | 0.200 | 0.533 |
| Jul 15 | @Australia | W 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.318 | 0.211 | 0.211 | 0.529 |
| Jul 14 | VZL Elite | W 8-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.316 | 0.235 | 0.235 | 0.551 |
| Jul 14 | @Ren Elite | W 12-3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.235 | 0.133 | 0.133 | 0.368 |
| Jul 13 | Chine NJU | W 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.143 | 0.143 | 0.343 |
| Jul 11 | @Renegades | L 3-5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 | 0.083 | 0.083 | 0.237 |
| Jul 10 | @Chine NJU | W 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.111 | 0.000 | 0.000 | 0.111 |
| Jul 9 | Renegades | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jul 9 | @VZL Elite | W 7-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |