| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | California As | 9 | 26 | 2 | 7 | 0 | 0 | 0 | 3 | 5 | 7 | 1 | .269 |
| TOTAL | 9 | 26 | 2 | 7 | 0 | 0 | 0 | 3 | 5 | 7 | 1 | .269 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 16 | Canada | L 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.387 | 0.269 | 0.269 | 0.656 |
| Jul 15 | @USA | L 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.393 | 0.261 | 0.261 | 0.654 |
| Jul 15 | @Australia | W 2-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.385 | 0.273 | 0.273 | 0.658 |
| Jul 14 | VZL Elite | W 8-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.278 | 0.278 | 0.687 |
| Jul 13 | Chine NJU | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.389 | 0.313 | 0.313 | 0.702 |
| Jul 11 | @Renegades | L 3-5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.467 | 0.385 | 0.385 | 0.852 |
| Jul 10 | @Chine NJU | W 4-0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.455 | 0.455 | 0.455 | 0.910 |
| Jul 9 | Renegades | W 4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 |
| Jul 9 | @VZL Elite | W 7-2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0.858 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |