| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | California As | 9 | 14 | 3 | 6 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | .429 |
| TOTAL | 9 | 14 | 3 | 6 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | .429 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 16 | Canada | L 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.571 | 0.429 | 1.038 |
| Jul 15 | @USA | L 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.462 | 0.583 | 0.417 | 1.045 |
| Jul 15 | @Australia | W 2-0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.700 | 0.500 | 1.245 |
| Jul 14 | @Ren Elite | W 12-3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.714 | 0.429 | 1.214 |
| Jul 13 | Chine NJU | W 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.250 | 0.250 | 0.650 |
| Jul 12 | Ren Elite | W 8-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0.333 | 0.833 |
| Jul 11 | @Renegades | L 3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0.500 | 1.167 |
| Jul 10 | @Chine NJU | W 4-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Jul 9 | Renegades | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0.000 | 1.000 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |