| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team USA | 11 | 32 | 2 | 8 | 1 | 1 | 1 | 7 | 4 | 5 | 0 | .250 |
| TOTAL | 11 | 32 | 2 | 8 | 1 | 1 | 1 | 7 | 4 | 5 | 0 | .250 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17 | @Japan | L 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.387 | 0.519 | 0.296 | 0.906 |
| Jul 17 | Japan | L 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.438 | 0.250 | 0.771 |
| Jul 17 | @Australia | W 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 | 0.467 | 0.267 | 0.820 |
| Jul 15 | Cal As | W 7-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.609 | 0.348 | 1.053 |
| Jul 15 | Renegades | W 7-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.318 | 0.900 |
| Jul 14 | Canada | W 8-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.526 | 0.316 | 0.935 |
| Jul 13 | @Australia | W 14-2 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.588 | 0.353 | 1.009 |
| Jul 12 | Venezuela | W 10-0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.308 | 0.231 | 0.594 |
| Jul 12 | Japan | W 5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.200 | 0.200 | 0.473 |
| Jul 10 | @Venezuela | W 8-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |