| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team USA | 12 | 21 | 4 | 6 | 2 | 0 | 0 | 2 | 4 | 6 | 0 | .286 |
| TOTAL | 12 | 21 | 4 | 6 | 2 | 0 | 0 | 2 | 4 | 6 | 0 | .286 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17 | @Japan | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.391 | 0.368 | 0.263 | 0.759 |
| Jul 17 | Japan | L 0-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.381 | 0.286 | 0.781 |
| Jul 17 | @Australia | W 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.350 | 0.250 | 0.725 |
| Jul 15 | Cal As | W 7-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.389 | 0.278 | 0.798 |
| Jul 15 | Renegades | W 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.381 | 0.294 | 0.235 | 0.675 |
| Jul 13 | @Australia | W 14-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.444 | 0.357 | 0.286 | 0.801 |
| Jul 12 | Venezuela | W 10-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0.556 | 0.444 | 1.171 |
| Jul 12 | Japan | W 5-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.556 | 0.444 | 1.139 |
| Jul 11 | @Canada | W 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.333 | 1.000 |
| Jul 10 | @Venezuela | W 8-0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.333 | 1.167 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |