| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | California As | 11 | 17 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | .353 |
| TOTAL | 11 | 17 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | .353 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 16 | Canada | L 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 | 0.529 | 0.353 | 0.882 |
| Jul 15 | @USA | L 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.214 | 0.429 | 0.214 | 0.643 |
| Jul 15 | @Australia | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.462 | 0.231 | 0.693 |
| Jul 14 | VZL Elite | W 8-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.462 | 0.231 | 0.693 |
| Jul 14 | @Ren Elite | W 12-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 0.750 |
| Jul 13 | Chine NJU | W 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.273 | 0.545 | 0.273 | 0.818 |
| Jul 12 | Ren Elite | W 8-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1.000 |
| Jul 11 | @Renegades | L 3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1.500 |
| Jul 10 | @Chine NJU | W 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.600 | 1.200 | 0.600 | 1.800 |
| Jul 9 | Renegades | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |