| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | California As | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .111 |
| TOTAL | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .111 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 16 | Canada | L 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.111 | 0.111 | 0.444 |
| Jul 15 | @USA | L 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.364 | 0.125 | 0.125 | 0.489 |
| Jul 14 | @Ren Elite | W 12-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.143 | 0.143 | 0.543 |
| Jul 13 | Chine NJU | W 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.167 | 0.167 | 0.611 |
| Jul 12 | Ren Elite | W 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.200 | 0.200 | 0.700 |
| Jul 11 | @Renegades | L 3-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.250 | 0.250 | 0.821 |
| Jul 10 | @Chine NJU | W 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0.250 |
| Jul 9 | Renegades | W 4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.000 | 0.500 |
| Jul 9 | @VZL Elite | W 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.000 | 0.500 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |