| Profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team Australia | 11 | 26 | 3 | 7 | 1 | 0 | 1 | 5 | 1 | 4 | 1 | .269 |
| TOTAL | 11 | 26 | 3 | 7 | 1 | 0 | 1 | 5 | 1 | 4 | 1 | .269 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17 | @Canada | W 8-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.346 | 0.458 | 0.292 | 0.804 |
| Jul 17 | USA | L 1-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.321 | 0.423 | 0.269 | 0.744 |
| Jul 16 | Renegades | W 8-0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.300 | 0.833 |
| Jul 16 | Venezuela | W 10-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.455 | 0.273 | 0.788 |
| Jul 15 | Cal As | L 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.263 | 0.278 | 0.222 | 0.541 |
| Jul 14 | @Canada | W 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.235 | 0.294 | 0.235 | 0.529 |
| Jul 13 | USA | L 2-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.313 | 0.250 | 0.563 |
| Jul 11 | @Japan | L 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0.385 | 0.308 | 0.693 |
| Jul 10 | Canada | L 0-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.500 | 0.400 | 0.900 |
| Jul 9 | @USA | L 0-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |