| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team Australia | 13 | 28 | 7 | 10 | 1 | 0 | 4 | 10 | 5 | 11 | 0 | .357 |
| TOTAL | 13 | 28 | 7 | 10 | 1 | 0 | 4 | 10 | 5 | 11 | 0 | .357 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17 | @Canada | W 8-1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.920 | 0.400 | 1.420 |
| Jul 17 | USA | L 1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.455 | 0.821 | 0.357 | 1.276 |
| Jul 16 | Renegades | W 8-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.458 | 0.526 | 0.316 | 0.984 |
| Jul 16 | Venezuela | W 10-4 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.481 | 0.818 | 0.364 | 1.299 |
| Jul 15 | Cal As | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.455 | 0.529 | 0.294 | 0.984 |
| Jul 14 | @Canada | W 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.526 | 0.643 | 0.357 | 1.169 |
| Jul 13 | Japan | W 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.692 | 0.385 | 1.221 |
| Jul 13 | USA | L 2-14 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.467 | 0.583 | 0.333 | 1.050 |
| Jul 12 | Venezuela | W 10-1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.333 | 1.167 |
| Jul 11 | @Japan | L 0-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.167 | 0.167 | 0.611 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |