| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team Australia | 8 | 20 | 1 | 6 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | .300 |
| TOTAL | 8 | 20 | 1 | 6 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | .300 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17 | @Canada | W 8-1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.353 | 0.235 | 0.575 |
| Jul 17 | USA | L 1-6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.400 | 0.300 | 0.686 |
| Jul 16 | Renegades | W 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.333 | 0.250 | 0.564 |
| Jul 16 | Venezuela | W 10-4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.286 | 0.214 | 0.486 |
| Jul 15 | Cal As | L 0-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.364 | 0.273 | 0.614 |
| Jul 11 | @Japan | L 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.222 | 0.375 | 0.250 | 0.597 |
| Jul 10 | Canada | L 0-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.500 | 0.333 | 0.786 |
| Jul 9 | @Venezuela | W 9-5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.667 | 0.333 | 0.917 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |