| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team Australia | 13 | 31 | 7 | 15 | 0 | 0 | 2 | 10 | 10 | 6 | 3 | .484 |
| TOTAL | 13 | 31 | 7 | 15 | 0 | 0 | 2 | 10 | 10 | 6 | 3 | .484 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17 | @Canada | W 8-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0.607 | 0.500 | 1.222 |
| Jul 17 | USA | L 1-6 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.595 | 0.677 | 0.484 | 1.272 |
| Jul 16 | Renegades | W 8-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.594 | 0.609 | 0.478 | 1.203 |
| Jul 16 | Venezuela | W 10-4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.583 | 0.577 | 0.462 | 1.160 |
| Jul 15 | Cal As | L 0-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.586 | 0.619 | 0.476 | 1.205 |
| Jul 14 | @Canada | W 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.600 | 0.647 | 0.471 | 1.247 |
| Jul 13 | Japan | W 4-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.545 | 0.600 | 0.400 | 1.145 |
| Jul 13 | USA | L 2-14 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.579 | 0.667 | 0.417 | 1.246 |
| Jul 12 | Venezuela | W 10-1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.750 | 0.375 | 1.350 |
| Jul 11 | @Japan | L 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.286 | 0.286 | 0.869 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |