| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team Australia | 12 | 18 | 2 | 6 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | .333 |
| TOTAL | 12 | 18 | 2 | 6 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | .333 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17 | @Canada | W 8-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.389 | 0.375 | 0.313 | 0.764 |
| Jul 17 | USA | L 1-6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.389 | 0.333 | 0.789 |
| Jul 16 | Renegades | W 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.417 | 0.333 | 0.846 |
| Jul 16 | Venezuela | W 10-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 | 0.333 | 0.267 | 0.686 |
| Jul 15 | Cal As | L 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.385 | 0.417 | 0.333 | 0.802 |
| Jul 14 | @Canada | W 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.417 | 0.455 | 0.364 | 0.872 |
| Jul 13 | Japan | W 4-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.556 | 0.444 | 1.000 |
| Jul 13 | USA | L 2-14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.571 | 0.429 | 1.000 |
| Jul 12 | Venezuela | W 10-1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
| Jul 11 | @Japan | L 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |