| Profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team Australia | 12 | 33 | 5 | 6 | 0 | 0 | 0 | 3 | 8 | 7 | 1 | .182 |
| TOTAL | 12 | 33 | 5 | 6 | 0 | 0 | 0 | 3 | 8 | 7 | 1 | .182 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17 | @Canada | W 8-1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.200 | 0.200 | 0.585 |
| Jul 17 | USA | L 1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.357 | 0.182 | 0.182 | 0.539 |
| Jul 16 | Renegades | W 8-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.344 | 0.087 | 0.087 | 0.431 |
| Jul 16 | Venezuela | W 10-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.361 | 0.148 | 0.148 | 0.509 |
| Jul 15 | Cal As | L 0-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.379 | 0.100 | 0.100 | 0.479 |
| Jul 14 | @Canada | W 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.360 | 0.059 | 0.059 | 0.419 |
| Jul 13 | Japan | W 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.348 | 0.063 | 0.063 | 0.411 |
| Jul 13 | USA | L 2-14 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.350 | 0.071 | 0.071 | 0.421 |
| Jul 12 | Venezuela | W 10-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.000 | 0.000 | 0.375 |
| Jul 10 | Canada | L 0-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.167 | 0.000 | 0.000 | 0.167 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |