| Profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team Australia | 13 | 36 | 10 | 14 | 0 | 1 | 1 | 3 | 3 | 5 | 1 | .389 |
| TOTAL | 13 | 36 | 10 | 14 | 0 | 1 | 1 | 3 | 3 | 5 | 1 | .389 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17 | @Canada | W 8-1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.472 | 0.576 | 0.424 | 1.048 |
| Jul 17 | USA | L 1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.436 | 0.528 | 0.389 | 0.964 |
| Jul 16 | Renegades | W 8-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.433 | 0.500 | 0.393 | 0.933 |
| Jul 16 | Venezuela | W 10-4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.567 | 0.400 | 1.022 |
| Jul 15 | Cal As | L 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.444 | 0.520 | 0.400 | 0.964 |
| Jul 14 | @Canada | W 2-0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.542 | 0.417 | 0.959 |
| Jul 13 | Japan | W 4-1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0.858 |
| Jul 13 | USA | L 2-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.389 | 0.389 | 0.389 | 0.778 |
| Jul 12 | Venezuela | W 10-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.438 | 0.438 | 0.438 | 0.876 |
| Jul 11 | @Japan | L 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.385 | 0.385 | 0.385 | 0.770 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |